|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/04/07 | Temple Open | Philadelphia, PA | No Team Score |
| Penn State Open | |||
| 11/18/07 | Penn State Open | State College, PA | No Team Score |
| Penn Multi-Meets | |||
| 12/01/07 | at Penn | Philadelphia, PA | L, 19-8 |
| vs. Sacred Heart | Philadelphia, PA | W, 18-9 | |
| vs. Stevens Tech | Philadelphia, PA | W, 18-9 | |
| Stevens Tech Multi-Meets | |||
| 12/02/07 | vs. Hunter | Hoboken, NJ | W, 25-2 |
| vs. NJIT | Hoboken, NJ | W, 26-1 | |
| vs. Rutgers | Hoboken, NJ | W, 20-7 | |
| vs. Yeshiva | Hoboken, NJ | W, 26-1 | |
| Philadelphia Invitational | |||
| 01/12/08 | vs. Duke | Philadelphia, PA | L, 6-21 |
| vs. North Carolina | Philadelphia, PA | L, 12-15 | |
| vs. Sacred Heart | Philadelphia, PA | W, 20-7 | |
| Penn State Invitational | |||
| 01/26/08 | at #1 Penn State | State College, PA | L, 1-26 |
| vs. Duke | State College, PA | L, 10-17 | |
| vs. Haverford | State College, PA | W, 17-10 | |
| vs. North Carolina | State College, PA | W, 16-11 | |
| 01/27/08 | vs. Maryland | Baltimore, MD | W, 24-3 |
| vs. St. John's (Md) | Baltimore, MD | W, 24-3 | |
| vs. Virginia | Baltimore, MD | W, 23-4 | |
| vs. Virginia Tech | Baltimore, MD | W, 18-9 | |
| vs. William & Mary | Baltimore, MD | W, 19-8 | |
| Northwestern Duals | |||
| 02/02/08 | vs. #10 Stanford | Evanston, IL | L, 13-14 |
| vs. #3 Notre Dame | Evanston, IL | L, 4-23 | |
| vs. Caltech | Evanston, IL | W, 24-3 | |
| vs. Cleveland State | Evanston, IL | W, 20-7 | |
| vs. Lawrence | Evanston, IL | W, 19-8 | |
| 02/03/08 | vs. #2 Ohio State | Evanston, IL | L, 9-18 |
| vs. Detroit Mercy | Evanston, IL | W, 19-8 | |
| vs. UC San Diego | Evanston, IL | L, 12-15 | |
| vs. Wayne State | Evanston, IL | W, 20-7 | |
| 02/08/08 | vs. #9 Brandeis | Durham, NC | W, 18-9 |
| at Air Force | Durham, NC | L, 11-16 | |
| at Duke | Durham, NC | L, 9-18 | |
| vs. MIT | Durham, NC | W, 17-10 | |
| vs. North Carolina | Durham, NC | L, 12-15 | |
| 02/10/08 | vs. Army | Newark, NJ | W, 22-5 |
| vs. Cornell | Newark, NJ | W, 21-6 | |
| vs. Drew University | Newark, NJ | W, 16-11 | |
| vs. Haverford | Newark, NJ | W, 17-10 | |
| vs. Lafayette | Newark, NJ | W, 26-1 | |
| 02/24/08 | MACFA Championships | West Point, NY | 1st |
| 03/01/08 | NCAA Regionals | Madison, NJ | No team score |
Schedule Key
Home Event
Away Event


